Updated February 2026
BAH Rates in North Carolina 2026
There are 12 military housing areas in North Carolina. In 2026, BAH rates for an E-5 with dependents range from $1,521/month in Seymour Johnson AFB to $2,604/month in Outer Banks. Rates are set annually by the Department of Defense based on local rental market surveys.
Find BAH Rates by ZIP Code
| Location | E-5 w/Dep | E-5 w/o Dep | O-3 w/Dep |
|---|---|---|---|
| Asheville | $2,214 | $1,773 | $2,835 |
| Camp Lejeune | $1,584 | $1,476 | $2,085 |
| Charlotte | $2,169 | $1,719 | $2,472 |
| Durham/Chapel Hill | $2,118 | $1,770 | $2,517 |
| Elizabeth City | $2,508 | $1,980 | $2,667 |
| Fort Liberty/Pope (Fort Bragg) | $1,806 | $1,527 | $2,175 |
| Greensboro | $1,809 | $1,440 | $2,259 |
| Morehead/Cherry Pt McAs | $1,851 | $1,722 | $2,421 |
| Outer Banks | $2,604 | $2,142 | $3,087 |
| Raleigh | $2,091 | $1,695 | $2,391 |
| Seymour Johnson AFB | $1,521 | $1,428 | $2,226 |
| Wilmington | $2,040 | $1,701 | $2,628 |
How North Carolina BAH compares
North Carolina's 12 military housing areas average $2,026/mo for an E-5 with dependents — 11.5% below the national MHA average of $2,289. The spread inside the state is real money: Outer Banks, NC tops the table at $2,604/mo while Seymour Johnson AFB, NC sits at $1,521/mo — a $1,083 monthly difference for the same rank and dependency status.
Computed from the official 2026 BAH rate file. Benchmark: E-5 with dependents across 299 market-priced MHAs nationwide.