Updated February 2026
O-8 Pay 2026 — Major General
Complete 2026 O-8 (Major General) base pay table by years of service, plus BAH rates and total compensation breakdown. All rates include the 3.8% pay raise effective January 1, 2026.
O-8 Base Pay Table — 2026
| Years of Service | Monthly Pay | Annual Pay |
|---|---|---|
| 2 or less | $13,888.50 | $166,662.00 |
| 2 | $14,343.90 | $172,126.80 |
| 3 | $14,645.40 | $175,744.80 |
| 4 | $14,729.40 | $176,752.80 |
| 6 | $15,106.50 | $181,278.00 |
| 8 | $15,735.30 | $188,823.60 |
| 10 | $15,882.00 | $190,584.00 |
| 12 | $16,479.60 | $197,755.20 |
| 14 | $16,651.80 | $199,821.60 |
| 16 | $17,166.60 | $205,999.20 |
| 18 | $17,911.80 | $214,941.60 |
| 20 | $18,598.20 | $223,178.40 |
| 22 | $18,999.90 | $227,998.80 |
| 24 | $18,999.90 | $227,998.80 |
| 26 | $18,999.90 | $227,998.80 |
| 28 | $18,999.90 | $227,998.80 |
| 30 | $18,999.90 | $227,998.80 |
| 32 | $18,999.90 | $227,998.80 |
| 34 | $18,999.90 | $227,998.80 |
| 36 | $18,999.90 | $227,998.80 |
| 38 | $18,999.90 | $227,998.80 |
| 40 | $18,999.90 | $227,998.80 |
All amounts reflect the 3.8% pay raise effective January 1, 2026. Source: DFAS.
O-8 BAH Rates
BAH rate data is not available for this pay grade. Generals at this level typically receive housing provided by the government or rates set by the O-7 schedule.
Total Compensation Example — O-8 at 20 Years
BAH and BAS are tax-free allowances. Actual total compensation varies by duty station and dependency status. Use the Military Pay Calculator for a personalized estimate.
Frequently Asked Questions
How O-8 pay changed in 2026
The 2026 pay raise added 3.8% to O-8 base pay compared with 2025 — $553 more per month at 6 years of service. Officer pay at this grade is capped by Executive Schedule limits at senior levels, so the table below shows where the raise actually lands.
| Years of service | 2025 | 2026 | Change |
|---|---|---|---|
| Over 2 yrs | $13,819/mo | $14,344/mo | +$525 (3.8%) |
| Over 6 yrs | $14,554/mo | $15,107/mo | +$553 (3.8%) |
| Over 12 yrs | $15,876/mo | $16,480/mo | +$603 (3.8%) |
2025 figures: DoD pay tables (incl. the April 2025 junior-enlisted adjustment). 2026 figures: official tables effective January 1, 2026.