Updated March 2026
2026 Military Pay Chart
Complete 2026 military base pay tables for all ranks from E-1 through O-10, organized by years of service. All rates reflect the 3.8% pay raise effective January 1, 2026. These are monthly base pay amounts only — use our Military Pay Calculator to see total compensation including BAH and BAS.
| Grade | 2 or less | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 |
| E-2 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 |
| E-3 | $2,836.80 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 |
| E-4 | $3,142.20 | $3,482.40 | $3,658.50 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 |
| E-5 | $3,342.90 | $3,775.80 | $3,946.80 | $4,110.00 | $4,299.90 | $4,395.30 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 |
| E-6 | $3,401.10 | $3,908.10 | $4,068.90 | $4,235.70 | $4,612.80 | $4,759.50 | $5,043.30 | $5,130.30 | $5,193.60 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 |
| E-7 | $3,932.10 | $4,456.20 | $4,673.10 | $4,843.80 | $5,135.70 | $5,300.40 | $5,591.70 | $5,835.00 | $6,000.90 | $6,177.30 | $6,245.70 | $6,475.20 | $6,598.20 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 |
| E-8 | — | — | — | — | $5,656.50 | $5,907.00 | $6,061.80 | $6,247.20 | $6,448.20 | $6,811.20 | $6,995.40 | $7,308.30 | $7,481.70 | $7,908.90 | $7,908.90 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 |
| E-9 | — | — | — | — | — | $6,910.20 | $7,066.50 | $7,263.60 | $7,496.10 | $7,730.70 | $8,105.10 | $8,423.10 | $8,756.70 | $9,267.90 | $9,267.90 | $9,730.20 | $9,730.20 | $10,217.40 | $10,217.40 | $10,729.20 | $10,729.20 |
E-1 with less than 4 months of service: $2,225.70/mo. Senior Enlisted Member rate (E-9): $11,166.90/mo. Amounts shown are monthly base pay. Dash (—) indicates the rank is not available at that years-of-service level.
| Grade | 2 or less | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-1 | $4,056.60 | $4,611.00 | $4,859.10 | $5,152.20 | $5,584.20 | $5,786.10 | $6,069.30 | $6,346.50 | $6,564.90 | $6,766.20 | $7,010.10 | — | — | — | — | — | — | — | — | — | — |
| W-2 | $4,621.80 | $5,193.30 | $5,286.00 | $5,585.40 | $6,051.00 | $6,282.60 | $6,509.40 | $6,787.50 | $7,005.00 | $7,201.50 | $7,437.00 | $7,591.50 | $7,714.20 | — | — | — | — | — | — | — | — |
| W-3 | $5,223.30 | $5,664.30 | $5,736.90 | $5,970.90 | $6,431.10 | $6,910.50 | $7,136.40 | $7,397.70 | $7,665.90 | $8,150.40 | $8,476.50 | $8,671.80 | $8,879.70 | $9,162.60 | — | — | — | — | — | — | — |
| W-4 | $5,719.80 | $6,328.50 | $6,502.20 | $6,801.90 | $7,098.00 | $7,398.00 | $7,848.30 | $8,243.70 | $8,619.90 | $8,928.60 | $9,228.90 | $9,669.60 | $10,032.00 | $10,445.40 | — | $10,653.60 | — | — | — | — | — |
| W-5 | — | — | — | — | — | — | — | — | — | — | $10,169.70 | $10,685.70 | $11,070.30 | $11,495.10 | — | $12,070.80 | — | $12,673.50 | — | $13,308.30 | — |
Amounts shown are monthly base pay. Dash (—) indicates the rank is not available at that years-of-service level.
| Grade | 2 or less | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O-1 | $4,150.20 | $5,222.40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| O-2 | $4,782.00 | $6,272.40 | $6,484.50 | $6,617.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| O-3 | $5,534.10 | $6,770.40 | $7,382.70 | $7,737.00 | $8,125.50 | $8,375.70 | $8,788.20 | $9,004.20 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| O-4 | $6,294.60 | $7,773.60 | $7,881.00 | $8,332.20 | $8,816.40 | $9,420.00 | $9,888.30 | $10,214.40 | $10,401.60 | $10,509.90 | — | — | — | — | — | — | — | — | — | — | — |
| O-5 | $7,295.40 | $8,787.00 | $8,894.10 | $9,249.60 | $9,461.40 | $9,928.50 | $10,271.70 | $10,715.10 | $11,391.30 | $11,713.80 | $12,032.70 | $12,394.80 | — | — | — | — | — | — | — | — | — |
| O-6 | $8,751.30 | $10,245.00 | — | $10,284.30 | $10,725.00 | $10,783.50 | — | $11,396.40 | $12,479.70 | $13,115.40 | $13,751.10 | $14,112.90 | $14,479.20 | $15,188.70 | — | $15,408.30 | — | — | — | — | — |
| O-7 | $11,540.10 | $12,324.30 | $12,522.00 | $12,878.70 | $13,231.80 | $13,639.20 | $14,045.70 | $14,454.30 | $15,735.30 | $16,817.70 | — | — | — | $16,904.40 | — | $17,242.20 | — | — | — | — | — |
| O-8 | $13,888.50 | $14,645.40 | $14,729.40 | $15,106.50 | $15,735.30 | $15,882.00 | $16,479.60 | $16,651.80 | $17,166.60 | $17,911.80 | $18,598.20 | $18,999.90 | — | — | — | — | — | — | — | — | — |
| O-9 | — | — | — | — | — | — | — | — | — | — | $18,999.90 | — | — | — | — | — | — | — | — | — | — |
| O-10 | — | — | — | — | — | — | — | — | — | — | $18,999.90 | — | — | — | — | — | — | — | — | — | — |
O-9 and O-10 pay is subject to Level II and Level V Executive Schedule limits respectively. Amounts shown are monthly base pay. Dash (—) indicates the rank is not available at that years-of-service level. Commissioned officers with prior enlisted service (O-1E, O-2E, O-3E) receive higher base pay — see the Military Pay Calculator for those rates.
Important Notes About 2026 Military Pay
Data Sources
Every figure here comes from the official sources below. See our full methodology for how we source and verify each rate.
Frequently Asked Questions
Understanding the 2026 Military Pay Chart
The 2026 military base pay chart reflects a 3.8% pay raise effective January 1, 2026. Base pay is determined by two factors: pay grade (rank) and years of service. This chart applies equally to all branches: Army, Navy, Air Force, Marine Corps, Space Force, and Coast Guard.
Army, Navy, Air Force & Marine Corps Pay Chart — It's One Table
Looking for the Army pay chart 2026, the Navy pay chart, the Air Force pay chart, or the Marine Corps pay chart? They are all the same chart. Every U.S. military branch — Army, Navy, Air Force, Marine Corps, Space Force, and Coast Guard — uses the identical DoD basic pay table set by Congress. An Army E-5 (Sergeant) with 6 years of service and a Navy E-5 (Petty Officer 2nd Class) with 6 years earn the exact same base pay. The only pay that differs between branches is special and incentive pay (flight pay, sea pay, jump pay, and similar), not base pay — so the chart above is your branch's pay chart, whatever uniform you wear.
How to Read the Pay Chart
Find your pay grade in the leftmost column (E-1 through O-10), then read across to your years of service. The amount shown is your monthly base pay before taxes and deductions. Base pay is only one component of military compensation — most service members also receive BAH (Basic Allowance for Housing) and BAS (Basic Allowance for Subsistence), both of which are tax-free.
Get VA Disability & Benefits Updates
Rate changes, claim tips, and new calculators — straight to your inbox.
No spam. Unsubscribe anytime.