2024 Military Pay Chart — Base Pay by Rank
Inflation Comparison: The 5.2% raise outpaced inflation (CPI: 3.4%), giving service members a real increase of +1.8% in purchasing power.
Historical Reference: This page shows estimated 2024 military base pay rates derived from official data. Verify with DFAS for exact figures.
Enlisted (E-1 to E-9)
Warrant Officers (W-1 to W-5)
Officers (O-1 to O-10)
Prior Enlisted (O-1E to O-3E)
All amounts are monthly base pay in USD. Years of service columns shown: <2, 2, 4, 6, 8, 10, 12, 16, 20, 26. Scroll horizontally on mobile.
2024 Enlisted Pay (E-1 to E-9)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $2,204.40 | $2,204.40 | $2,204.40 | $2,204.40 | $2,204.40 | $2,204.40 | $2,204.40 | $2,204.40 | $2,204.40 | $2,204.40 |
| E-2 | $2,470.70 | $2,470.70 | $2,470.70 | $2,470.70 | $2,470.70 | $2,470.70 | $2,470.70 | $2,470.70 | $2,470.70 | $2,470.70 |
| E-3 | $2,597.90 | $2,761.00 | $2,928.60 | $2,928.60 | $2,928.60 | $2,928.60 | $2,928.60 | $2,928.60 | $2,928.60 | $2,928.60 |
| E-4 | $2,877.50 | $3,024.80 | $3,350.30 | $3,494.00 | $3,494.00 | $3,494.00 | $3,494.00 | $3,494.00 | $3,494.00 | $3,494.00 |
| E-5 | $3,061.30 | $3,295.10 | $3,614.40 | $3,763.80 | $3,937.70 | $4,025.10 | $4,049.30 | $4,049.30 | $4,049.30 | $4,049.30 |
| E-6 | $3,114.60 | $3,427.80 | $3,726.20 | $3,878.90 | $4,224.30 | $4,358.60 | $4,618.50 | $4,756.10 | $4,824.00 | $4,824.00 |
| E-7 | $3,600.90 | $3,930.00 | $4,279.50 | $4,435.80 | $4,703.10 | $4,854.00 | $5,120.70 | $5,495.50 | $5,719.60 | $6,472.10 |
| E-8 | — | — | — | — | $5,180.10 | $5,409.50 | $5,551.20 | $5,905.10 | $6,406.20 | $7,242.70 |
| E-9 | — | — | — | — | — | $6,328.20 | $6,471.30 | $6,864.70 | $7,422.40 | $8,487.30 |
2024 Warrant Officer Pay (W-1 to W-5)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| W-1 | $3,679.80 | $4,081.40 | $4,442.10 | $4,634.20 | $4,932.80 | $5,133.60 | $5,436.10 | $5,858.10 | $6,237.50 | $6,237.50 |
| W-2 | $4,190.50 | $4,583.10 | $4,811.90 | $5,073.70 | $5,419.90 | $5,619.40 | $5,841.30 | $6,193.80 | $6,485.60 | $6,688.30 |
| W-3 | $4,771.80 | $4,972.60 | $5,426.20 | $5,650.70 | $5,962.80 | $6,252.60 | $6,522.70 | $6,976.80 | $7,461.70 | $7,890.00 |
| W-4 | $5,222.40 | $5,618.80 | $5,956.70 | $6,235.00 | $6,512.50 | $6,787.20 | $7,143.30 | $7,854.00 | $8,398.80 | $9,199.40 |
| W-5 | — | — | — | — | — | — | — | — | $7,414.40 | $8,538.90 |
2024 Officer Pay (O-1 to O-10)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| O-1 | $3,800.60 | $3,956.10 | $4,782.50 | $4,782.50 | $4,782.50 | $4,782.50 | $4,782.50 | $4,782.50 | $4,782.50 | $4,782.50 |
| O-2 | $4,379.20 | $4,987.50 | $5,938.30 | $6,060.30 | $6,060.30 | $6,060.30 | $6,060.30 | $6,060.30 | $6,060.30 | $6,060.30 |
| O-3 | $5,068.00 | $5,745.50 | $6,760.90 | $7,085.30 | $7,441.10 | $7,670.20 | $8,048.00 | $8,245.80 | $8,245.80 | $8,245.80 |
| O-4 | $5,764.40 | $6,672.70 | $7,217.20 | $7,630.40 | $8,073.80 | $8,626.60 | $9,055.40 | $9,525.50 | $9,624.70 | $9,624.70 |
| O-5 | $6,680.90 | $7,526.00 | $8,145.00 | $8,470.50 | $8,664.50 | $9,092.20 | $9,406.50 | $10,431.80 | $11,019.20 | $11,350.80 |
| O-6 | $8,014.20 | $8,804.00 | $9,382.10 | $9,418.10 | $9,821.60 | $9,875.20 | $9,875.20 | $11,428.50 | $12,592.90 | $13,909.40 |
| O-7 | $11,045.30 | $11,559.30 | $11,795.60 | $11,975.00 | $12,396.70 | $12,790.70 | $12,790.70 | $13,726.10 | $14,279.70 | $14,279.70 |
| O-8 | $13,334.60 | $13,754.40 | $14,045.90 | $14,110.50 | $14,539.60 | $15,024.50 | $15,024.50 | $15,423.40 | $15,423.40 | $15,423.40 |
| O-9 | $15,974.30 | $15,974.30 | $15,974.30 | $15,974.30 | $15,974.30 | $15,974.30 | $15,974.30 | $15,974.30 | $15,974.30 | $15,974.30 |
| O-10 | $16,933.60 | $16,933.60 | $16,933.60 | $16,933.60 | $16,933.60 | $16,933.60 | $16,933.60 | $16,933.60 | $16,933.60 | $16,933.60 |
2024 Prior Enlisted Officer Pay (O-1E to O-3E)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| O-1E | $4,203.70 | $4,782.50 | $5,068.00 | $5,280.30 | $5,557.50 | $5,746.00 | $5,746.00 | $5,746.00 | $5,746.00 | $5,746.00 |
| O-2E | $4,987.50 | $5,412.80 | $5,938.30 | $6,216.10 | $6,493.50 | $6,658.10 | $6,760.90 | $6,760.90 | $6,760.90 | $6,760.90 |
| O-3E | $6,200.10 | $6,476.80 | $6,904.30 | $7,268.60 | $7,441.10 | $7,670.20 | $7,847.70 | $8,245.80 | $8,245.80 | $8,245.80 |
Military Pay Raise History
Annual military pay raises are typically tied to the Employment Cost Index (ECI) and authorized by the National Defense Authorization Act (NDAA).
| Year | Pay Raise | CPI Inflation | Real Change |
|---|---|---|---|
| 2026 | +3.8% | TBD | TBD |
| 2025 | +5.2% | 2.9% | +2.3% |
| 2024 | +5.2% | 3.4% | +1.8% |
| 2023 | +4.6% | 4.1% | +0.5% |
| 2022 | +2.7% | 8.0% | -5.3% |
| 2021 | +3.0% | 4.7% | -1.7% |
| 2020 | +3.1% | 1.2% | +1.9% |
About the 2024 Military Pay Chart
Get Military Pay & Benefits Updates
Pay raise announcements, rate changes, and new calculators — straight to your inbox.
No spam. Unsubscribe anytime.