2023 Military Pay Chart — Base Pay by Rank
Inflation Comparison: The 4.6% raise outpaced inflation (CPI: 4.1%), giving service members a real increase of +0.5% in purchasing power.
Historical Reference: This page shows estimated 2023 military base pay rates derived from official data. Verify with DFAS for exact figures.
Enlisted (E-1 to E-9)
Warrant Officers (W-1 to W-5)
Officers (O-1 to O-10)
Prior Enlisted (O-1E to O-3E)
All amounts are monthly base pay in USD. Years of service columns shown: <2, 2, 4, 6, 8, 10, 12, 16, 20, 26. Scroll horizontally on mobile.
2023 Enlisted Pay (E-1 to E-9)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $2,095.50 | $2,095.50 | $2,095.50 | $2,095.50 | $2,095.50 | $2,095.50 | $2,095.50 | $2,095.50 | $2,095.50 | $2,095.50 |
| E-2 | $2,348.50 | $2,348.50 | $2,348.50 | $2,348.50 | $2,348.50 | $2,348.50 | $2,348.50 | $2,348.50 | $2,348.50 | $2,348.50 |
| E-3 | $2,469.40 | $2,624.60 | $2,783.90 | $2,783.90 | $2,783.90 | $2,783.90 | $2,783.90 | $2,783.90 | $2,783.90 | $2,783.90 |
| E-4 | $2,735.30 | $2,875.30 | $3,184.70 | $3,321.30 | $3,321.30 | $3,321.30 | $3,321.30 | $3,321.30 | $3,321.30 | $3,321.30 |
| E-5 | $2,910.00 | $3,132.30 | $3,435.70 | $3,577.80 | $3,743.10 | $3,826.10 | $3,849.10 | $3,849.10 | $3,849.10 | $3,849.10 |
| E-6 | $2,960.70 | $3,258.40 | $3,542.00 | $3,687.20 | $4,015.50 | $4,143.20 | $4,390.20 | $4,521.10 | $4,585.60 | $4,585.60 |
| E-7 | $3,422.90 | $3,735.80 | $4,068.00 | $4,216.60 | $4,470.70 | $4,614.00 | $4,867.60 | $5,223.80 | $5,436.90 | $6,152.20 |
| E-8 | — | — | — | — | $4,924.00 | $5,142.10 | $5,276.80 | $5,613.20 | $6,089.50 | $6,884.70 |
| E-9 | — | — | — | — | — | $6,015.40 | $6,151.40 | $6,525.40 | $7,055.50 | $8,067.80 |
2023 Warrant Officer Pay (W-1 to W-5)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| W-1 | $3,497.90 | $3,879.70 | $4,222.60 | $4,405.10 | $4,689.00 | $4,879.90 | $5,167.40 | $5,568.50 | $5,929.20 | $5,929.20 |
| W-2 | $3,983.30 | $4,356.50 | $4,574.10 | $4,822.90 | $5,152.00 | $5,341.60 | $5,552.60 | $5,887.70 | $6,165.00 | $6,357.70 |
| W-3 | $4,535.90 | $4,726.80 | $5,158.00 | $5,371.40 | $5,668.00 | $5,943.50 | $6,200.30 | $6,631.90 | $7,092.90 | $7,500.00 |
| W-4 | $4,964.20 | $5,341.10 | $5,662.30 | $5,926.80 | $6,190.60 | $6,451.70 | $6,790.20 | $7,465.80 | $7,983.70 | $8,744.70 |
| W-5 | — | — | — | — | — | — | — | — | $7,048.00 | $8,116.80 |
2023 Officer Pay (O-1 to O-10)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| O-1 | $3,612.80 | $3,760.60 | $4,546.10 | $4,546.10 | $4,546.10 | $4,546.10 | $4,546.10 | $4,546.10 | $4,546.10 | $4,546.10 |
| O-2 | $4,162.80 | $4,740.90 | $5,644.80 | $5,760.70 | $5,760.70 | $5,760.70 | $5,760.70 | $5,760.70 | $5,760.70 | $5,760.70 |
| O-3 | $4,817.50 | $5,461.50 | $6,426.70 | $6,735.10 | $7,073.30 | $7,291.10 | $7,650.20 | $7,838.20 | $7,838.20 | $7,838.20 |
| O-4 | $5,479.50 | $6,342.80 | $6,860.40 | $7,253.20 | $7,674.70 | $8,200.20 | $8,607.80 | $9,054.60 | $9,148.90 | $9,148.90 |
| O-5 | $6,350.70 | $7,154.00 | $7,742.40 | $8,051.80 | $8,236.20 | $8,642.80 | $8,941.60 | $9,916.20 | $10,474.50 | $10,789.70 |
| O-6 | $7,618.00 | $8,368.90 | $8,918.30 | $8,952.50 | $9,336.20 | $9,387.10 | $9,387.10 | $10,863.60 | $11,970.40 | $13,221.80 |
| O-7 | $10,499.30 | $10,987.90 | $11,212.50 | $11,383.10 | $11,783.90 | $12,158.40 | $12,158.40 | $13,047.60 | $13,573.90 | $13,573.90 |
| O-8 | $12,675.50 | $13,074.50 | $13,351.60 | $13,413.00 | $13,820.90 | $14,281.80 | $14,281.80 | $14,661.00 | $14,661.00 | $14,661.00 |
| O-9 | $15,184.70 | $15,184.70 | $15,184.70 | $15,184.70 | $15,184.70 | $15,184.70 | $15,184.70 | $15,184.70 | $15,184.70 | $15,184.70 |
| O-10 | $16,096.60 | $16,096.60 | $16,096.60 | $16,096.60 | $16,096.60 | $16,096.60 | $16,096.60 | $16,096.60 | $16,096.60 | $16,096.60 |
2023 Prior Enlisted Officer Pay (O-1E to O-3E)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| O-1E | $3,995.90 | $4,546.10 | $4,817.50 | $5,019.30 | $5,282.80 | $5,462.00 | $5,462.00 | $5,462.00 | $5,462.00 | $5,462.00 |
| O-2E | $4,740.90 | $5,145.20 | $5,644.80 | $5,908.80 | $6,172.60 | $6,329.00 | $6,426.70 | $6,426.70 | $6,426.70 | $6,426.70 |
| O-3E | $5,893.70 | $6,156.60 | $6,563.00 | $6,909.30 | $7,073.30 | $7,291.10 | $7,459.80 | $7,838.20 | $7,838.20 | $7,838.20 |
Military Pay Raise History
Annual military pay raises are typically tied to the Employment Cost Index (ECI) and authorized by the National Defense Authorization Act (NDAA).
| Year | Pay Raise | CPI Inflation | Real Change |
|---|---|---|---|
| 2026 | +3.8% | TBD | TBD |
| 2025 | +5.2% | 2.9% | +2.3% |
| 2024 | +5.2% | 3.4% | +1.8% |
| 2023 | +4.6% | 4.1% | +0.5% |
| 2022 | +2.7% | 8.0% | -5.3% |
| 2021 | +3.0% | 4.7% | -1.7% |
| 2020 | +3.1% | 1.2% | +1.9% |
About the 2023 Military Pay Chart
Get Military Pay & Benefits Updates
Pay raise announcements, rate changes, and new calculators — straight to your inbox.
No spam. Unsubscribe anytime.