2022 Military Pay Chart — Base Pay by Rank

+2.7%
Military Pay Raise Effective January 1, 2022
Inflation Comparison: The 2.7% raise fell short of inflation (CPI: 8%), resulting in a real decrease of -5.3% in purchasing power.
Historical Reference: This page shows estimated 2022 military base pay rates derived from official data. Verify with DFAS for exact figures.

All amounts are monthly base pay in USD. Years of service columns shown: <2, 2, 4, 6, 8, 10, 12, 16, 20, 26. Scroll horizontally on mobile.

2022 Enlisted Pay (E-1 to E-9)

Grade <2 2 4 6 8 10 12 16 20 26
E-1 $2,003.30 $2,003.30 $2,003.30 $2,003.30 $2,003.30 $2,003.30 $2,003.30 $2,003.30 $2,003.30 $2,003.30
E-2 $2,245.30 $2,245.30 $2,245.30 $2,245.30 $2,245.30 $2,245.30 $2,245.30 $2,245.30 $2,245.30 $2,245.30
E-3 $2,360.80 $2,509.20 $2,661.40 $2,661.40 $2,661.40 $2,661.40 $2,661.40 $2,661.40 $2,661.40 $2,661.40
E-4 $2,615.00 $2,748.80 $3,044.70 $3,175.30 $3,175.30 $3,175.30 $3,175.30 $3,175.30 $3,175.30 $3,175.30
E-5 $2,782.00 $2,994.50 $3,284.60 $3,420.40 $3,578.50 $3,657.90 $3,679.80 $3,679.80 $3,679.80 $3,679.80
E-6 $2,830.50 $3,115.10 $3,386.20 $3,525.00 $3,838.90 $3,961.00 $4,197.10 $4,322.20 $4,383.90 $4,383.90
E-7 $3,272.40 $3,571.50 $3,889.10 $4,031.10 $4,274.00 $4,411.10 $4,653.50 $4,994.10 $5,197.80 $5,881.60
E-8 $4,707.50 $4,915.90 $5,044.80 $5,366.30 $5,821.70 $6,582.00
E-9 $5,750.80 $5,880.90 $6,238.40 $6,745.20 $7,713.00

2022 Warrant Officer Pay (W-1 to W-5)

Grade <2 2 4 6 8 10 12 16 20 26
W-1 $3,344.00 $3,709.00 $4,036.90 $4,211.40 $4,482.80 $4,665.30 $4,940.20 $5,323.60 $5,668.40 $5,668.40
W-2 $3,808.20 $4,164.90 $4,372.90 $4,610.80 $4,925.40 $5,106.70 $5,308.40 $5,628.70 $5,893.90 $6,078.10
W-3 $4,336.50 $4,519.00 $4,931.20 $5,135.10 $5,418.80 $5,682.20 $5,927.60 $6,340.30 $6,780.90 $7,170.20
W-4 $4,745.90 $5,106.20 $5,413.30 $5,666.20 $5,918.40 $6,168.00 $6,491.60 $7,137.50 $7,632.60 $8,360.10
W-5 $6,738.00 $7,759.90

2022 Officer Pay (O-1 to O-10)

Grade <2 2 4 6 8 10 12 16 20 26
O-1 $3,453.90 $3,595.20 $4,346.20 $4,346.20 $4,346.20 $4,346.20 $4,346.20 $4,346.20 $4,346.20 $4,346.20
O-2 $3,979.70 $4,532.50 $5,396.50 $5,507.40 $5,507.40 $5,507.40 $5,507.40 $5,507.40 $5,507.40 $5,507.40
O-3 $4,605.60 $5,221.30 $6,144.00 $6,438.90 $6,762.20 $6,970.40 $7,313.70 $7,493.50 $7,493.50 $7,493.50
O-4 $5,238.50 $6,063.90 $6,558.70 $6,934.20 $7,337.20 $7,839.50 $8,229.30 $8,656.40 $8,746.60 $8,746.60
O-5 $6,071.40 $6,839.40 $7,401.90 $7,697.70 $7,874.00 $8,262.70 $8,548.30 $9,480.10 $10,013.90 $10,315.20
O-6 $7,283.00 $8,000.80 $8,526.10 $8,558.80 $8,925.60 $8,974.30 $8,974.30 $10,385.90 $11,444.00 $12,640.40
O-7 $10,037.60 $10,504.70 $10,719.40 $10,882.50 $11,265.70 $11,623.70 $11,623.70 $12,473.90 $12,976.90 $12,976.90
O-8 $12,118.10 $12,499.60 $12,764.50 $12,823.10 $13,213.10 $13,653.80 $13,653.80 $14,016.30 $14,016.30 $14,016.30
O-9 $14,516.90 $14,516.90 $14,516.90 $14,516.90 $14,516.90 $14,516.90 $14,516.90 $14,516.90 $14,516.90 $14,516.90
O-10 $15,388.70 $15,388.70 $15,388.70 $15,388.70 $15,388.70 $15,388.70 $15,388.70 $15,388.70 $15,388.70 $15,388.70

2022 Prior Enlisted Officer Pay (O-1E to O-3E)

Grade <2 2 4 6 8 10 12 16 20 26
O-1E $3,820.20 $4,346.20 $4,605.60 $4,798.60 $5,050.50 $5,221.80 $5,221.80 $5,221.80 $5,221.80 $5,221.80
O-2E $4,532.50 $4,918.90 $5,396.50 $5,649.00 $5,901.10 $6,050.70 $6,144.00 $6,144.00 $6,144.00 $6,144.00
O-3E $5,634.50 $5,885.90 $6,274.40 $6,605.40 $6,762.20 $6,970.40 $7,131.70 $7,493.50 $7,493.50 $7,493.50

Military Pay Raise History

Annual military pay raises are typically tied to the Employment Cost Index (ECI) and authorized by the National Defense Authorization Act (NDAA).

Year Pay Raise CPI Inflation Real Change
2026+3.8%TBDTBD
2025+5.2%2.9%+2.3%
2024+5.2%3.4%+1.8%
2023+4.6%4.1%+0.5%
2022+2.7%8.0%-5.3%
2021+3.0%4.7%-1.7%
2020+3.1%1.2%+1.9%

About the 2022 Military Pay Chart