2020 Military Pay Chart — Base Pay by Rank
Inflation Comparison: The 3.1% raise outpaced inflation (CPI: 1.2%), giving service members a real increase of +1.9% in purchasing power.
Historical Reference: This page shows estimated 2020 military base pay rates derived from official data. Verify with DFAS for exact figures.
Enlisted (E-1 to E-9)
Warrant Officers (W-1 to W-5)
Officers (O-1 to O-10)
Prior Enlisted (O-1E to O-3E)
All amounts are monthly base pay in USD. Years of service columns shown: <2, 2, 4, 6, 8, 10, 12, 16, 20, 26. Scroll horizontally on mobile.
2020 Enlisted Pay (E-1 to E-9)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $1,893.80 | $1,893.80 | $1,893.80 | $1,893.80 | $1,893.80 | $1,893.80 | $1,893.80 | $1,893.80 | $1,893.80 | $1,893.80 |
| E-2 | $2,122.50 | $2,122.50 | $2,122.50 | $2,122.50 | $2,122.50 | $2,122.50 | $2,122.50 | $2,122.50 | $2,122.50 | $2,122.50 |
| E-3 | $2,231.80 | $2,372.00 | $2,516.00 | $2,516.00 | $2,516.00 | $2,516.00 | $2,516.00 | $2,516.00 | $2,516.00 | $2,516.00 |
| E-4 | $2,472.10 | $2,598.60 | $2,878.30 | $3,001.70 | $3,001.70 | $3,001.70 | $3,001.70 | $3,001.70 | $3,001.70 | $3,001.70 |
| E-5 | $2,630.00 | $2,830.90 | $3,105.10 | $3,233.50 | $3,382.90 | $3,458.00 | $3,478.70 | $3,478.70 | $3,478.70 | $3,478.70 |
| E-6 | $2,675.80 | $2,944.90 | $3,201.20 | $3,332.40 | $3,629.10 | $3,744.50 | $3,967.80 | $4,086.00 | $4,144.30 | $4,144.30 |
| E-7 | $3,093.50 | $3,376.30 | $3,676.50 | $3,810.80 | $4,040.50 | $4,170.00 | $4,399.20 | $4,721.20 | $4,913.70 | $5,560.20 |
| E-8 | — | — | — | — | $4,450.20 | $4,647.30 | $4,769.10 | $5,073.10 | $5,503.60 | $6,222.30 |
| E-9 | — | — | — | — | — | $5,436.50 | $5,559.50 | $5,897.50 | $6,376.60 | $7,291.40 |
2020 Warrant Officer Pay (W-1 to W-5)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| W-1 | $3,161.30 | $3,506.30 | $3,816.20 | $3,981.20 | $4,237.80 | $4,410.30 | $4,670.20 | $5,032.70 | $5,358.70 | $5,358.70 |
| W-2 | $3,600.00 | $3,937.30 | $4,133.90 | $4,358.90 | $4,656.20 | $4,827.60 | $5,018.30 | $5,321.10 | $5,571.80 | $5,746.00 |
| W-3 | $4,099.50 | $4,272.00 | $4,661.70 | $4,854.50 | $5,122.60 | $5,371.60 | $5,603.60 | $5,993.80 | $6,410.40 | $6,778.30 |
| W-4 | $4,486.50 | $4,827.10 | $5,117.40 | $5,356.50 | $5,594.90 | $5,830.90 | $6,136.80 | $6,747.40 | $7,215.40 | $7,903.20 |
| W-5 | — | — | — | — | — | — | — | — | $6,369.80 | $7,335.80 |
2020 Officer Pay (O-1 to O-10)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| O-1 | $3,265.10 | $3,398.70 | $4,108.70 | $4,108.70 | $4,108.70 | $4,108.70 | $4,108.70 | $4,108.70 | $4,108.70 | $4,108.70 |
| O-2 | $3,762.20 | $4,284.70 | $5,101.60 | $5,206.40 | $5,206.40 | $5,206.40 | $5,206.40 | $5,206.40 | $5,206.40 | $5,206.40 |
| O-3 | $4,353.90 | $4,935.90 | $5,808.30 | $6,087.00 | $6,392.70 | $6,589.50 | $6,914.00 | $7,084.00 | $7,084.00 | $7,084.00 |
| O-4 | $4,952.20 | $5,732.50 | $6,200.30 | $6,555.30 | $6,936.20 | $7,411.10 | $7,779.50 | $8,183.40 | $8,268.60 | $8,268.60 |
| O-5 | $5,739.60 | $6,465.60 | $6,997.40 | $7,277.00 | $7,443.70 | $7,811.20 | $8,081.20 | $8,962.00 | $9,466.60 | $9,751.50 |
| O-6 | $6,885.00 | $7,563.60 | $8,060.20 | $8,091.10 | $8,437.80 | $8,483.80 | $8,483.80 | $9,818.30 | $10,818.60 | $11,949.60 |
| O-7 | $9,489.00 | $9,930.60 | $10,133.60 | $10,287.70 | $10,650.00 | $10,988.50 | $10,988.50 | $11,792.10 | $12,267.70 | $12,267.70 |
| O-8 | $11,455.80 | $11,816.50 | $12,066.90 | $12,122.30 | $12,491.00 | $12,907.60 | $12,907.60 | $13,250.30 | $13,250.30 | $13,250.30 |
| O-9 | $13,723.50 | $13,723.50 | $13,723.50 | $13,723.50 | $13,723.50 | $13,723.50 | $13,723.50 | $13,723.50 | $13,723.50 | $13,723.50 |
| O-10 | $14,547.70 | $14,547.70 | $14,547.70 | $14,547.70 | $14,547.70 | $14,547.70 | $14,547.70 | $14,547.70 | $14,547.70 | $14,547.70 |
2020 Prior Enlisted Officer Pay (O-1E to O-3E)
| Grade | <2 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| O-1E | $3,611.40 | $4,108.70 | $4,353.90 | $4,536.30 | $4,774.50 | $4,936.40 | $4,936.40 | $4,936.40 | $4,936.40 | $4,936.40 |
| O-2E | $4,284.70 | $4,650.10 | $5,101.60 | $5,340.20 | $5,578.60 | $5,720.00 | $5,808.30 | $5,808.30 | $5,808.30 | $5,808.30 |
| O-3E | $5,326.60 | $5,564.20 | $5,931.50 | $6,244.40 | $6,392.70 | $6,589.50 | $6,742.00 | $7,084.00 | $7,084.00 | $7,084.00 |
Military Pay Raise History
Annual military pay raises are typically tied to the Employment Cost Index (ECI) and authorized by the National Defense Authorization Act (NDAA).
| Year | Pay Raise | CPI Inflation | Real Change |
|---|---|---|---|
| 2026 | +3.8% | TBD | TBD |
| 2025 | +5.2% | 2.9% | +2.3% |
| 2024 | +5.2% | 3.4% | +1.8% |
| 2023 | +4.6% | 4.1% | +0.5% |
| 2022 | +2.7% | 8.0% | -5.3% |
| 2021 | +3.0% | 4.7% | -1.7% |
| 2020 | +3.1% | 1.2% | +1.9% |
About the 2020 Military Pay Chart
Get Military Pay & Benefits Updates
Pay raise announcements, rate changes, and new calculators — straight to your inbox.
No spam. Unsubscribe anytime.