Last updated: August 2026
PCS Move Calculator 2026 — Estimate Your PCS Entitlements
The PCS move calculator estimates your military move entitlements including DLA (Dislocation Allowance), per diem, MALT mileage reimbursement, TLE, and weight allowance. For example, an E-5 with dependents PCSing 1,000 miles could receive approximately $5,000–$7,000 in total entitlements.
Planning a PCS move? This calculator estimates your entitlements based on your rank, dependency status, and move distance. Get a breakdown of DLA, per diem, mileage reimbursement, and more.
Why trust these numbers: calculations use the Joint Travel Regulations (JTR) and official DoD per-diem and DLA tables, kept in a single verified data registry with automated drift detection that flags any stale rate. How we source & verify every figure →
Free. No signup. No lead form. Nobody calls you. Built by a serving Air National Guard NCO — not a law firm.
Your Move Details
Your PCS Entitlements (Estimated)
2026 Weight Allowance by Rank
Maximum household goods weight the government will ship for your PCS move.
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
| E-1 | 5,000 lbs | 8,000 lbs |
| E-2 | 5,000 lbs | 8,000 lbs |
| E-3 | 5,000 lbs | 8,000 lbs |
| E-4 | 7,000 lbs | 8,000 lbs |
| E-5 | 7,000 lbs | 9,000 lbs |
| E-6 | 8,000 lbs | 11,000 lbs |
| E-7 | 11,000 lbs | 13,000 lbs |
| E-8 | 12,000 lbs | 14,000 lbs |
| E-9 | 13,000 lbs | 15,000 lbs |
| W-1 / O-1 | 10,000 lbs | 12,000 lbs |
| W-2 / O-2 | 12,500 lbs | 13,500 lbs |
| W-3 | 13,000 lbs | 14,500 lbs |
| W-4 | 14,000 lbs | 17,000 lbs |
| W-5 | 16,000 lbs | 17,500 lbs |
| O-3 | 13,000 lbs | 14,500 lbs |
| O-4 | 14,000 lbs | 17,000 lbs |
| O-5 | 16,000 lbs | 17,500 lbs |
| O-6 | 18,000 lbs | 18,000 lbs |
| O-7+ | 18,000 lbs | 18,000 lbs |
2026 DLA Rates
Dislocation Allowance is a one-time payment to help offset miscellaneous PCS expenses.
| Pay Grade | Without Dependents | With Dependents |
|---|---|---|
| E-1 | $1,870.58 | $3,548.02 |
| E-2 | $2,025.26 | $3,548.02 |
| E-3 | $2,355.48 | $3,548.02 |
| E-4 | $2,389.42 | $3,548.02 |
| E-5 | $2,389.42 | $3,548.02 |
| E-6 | $2,389.42 | $3,548.02 |
| E-7 | $2,468.19 | $3,551.31 |
| E-8 | $2,888.97 | $3,824.94 |
| E-9 | $3,147.54 | $4,149.51 |
| W-1 | $2,394.55 | $3,151.31 |
| W-2 | $2,860.70 | $3,643.75 |
| W-3 | $3,221.08 | $3,960.78 |
| W-4 | $3,832.45 | $4,323.11 |
| W-5 | $4,315.51 | $4,715.58 |
| O-1 | $2,273.82 | $3,085.23 |
| O-2 | $2,700.31 | $3,451.28 |
| O-3 | $3,404.11 | $4,041.88 |
| O-4 | $4,247.61 | $4,885.43 |
| O-5 | $4,583.51 | $5,542.06 |
| O-6 | $4,758.96 | $5,749.63 |
| O-7+ | $5,187.33 | $6,385.58 |
Understanding PCS Entitlements
Frequently Asked Questions
Data Sources
Every figure here comes from the official sources below. See our full methodology for how we source and verify each rate.
- DoD Travel — Dislocation Allowance (DLA)
- DoD Travel — POV Mileage Rates
- Joint Travel Regulations (JTR)
- Move.mil — Official DoD Moving Portal
Last verified: February 2026
Get VA Disability & Benefits Updates
Rate changes, claim tips, and new calculators — straight to your inbox.
No spam. Unsubscribe anytime.