Updated February 2026
2026 Drill Pay Chart
Complete 2026 drill pay tables for Reserve and National Guard members, showing weekend drill pay (4 drills) for all ranks from E-1 through O-10. Each cell equals monthly base pay ÷ 30 × 4. Use our Drill Pay Calculator to estimate your annual drill income including Annual Training.
| Grade | 2 or less | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 |
| E-2 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 |
| E-3 | $378.24 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 |
| E-4 | $418.96 | $464.32 | $487.80 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 |
| E-5 | $445.72 | $503.44 | $526.24 | $548.00 | $573.32 | $586.04 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 | $589.56 |
| E-6 | $453.48 | $521.08 | $542.52 | $564.76 | $615.04 | $634.60 | $672.44 | $684.04 | $692.48 | $702.36 | $702.36 | $702.36 | $702.36 | $702.36 | $702.36 | $702.36 | $702.36 | $702.36 | $702.36 | $702.36 | $702.36 |
| E-7 | $524.28 | $594.16 | $623.08 | $645.84 | $684.76 | $706.72 | $745.56 | $778.00 | $800.12 | $823.64 | $832.76 | $863.36 | $879.76 | $942.32 | $942.32 | $942.32 | $942.32 | $942.32 | $942.32 | $942.32 | $942.32 |
| E-8 | — | — | — | — | $754.20 | $787.60 | $808.24 | $832.96 | $859.76 | $908.16 | $932.72 | $974.44 | $997.56 | $1,054.52 | $1,054.52 | $1,075.64 | $1,075.64 | $1,075.64 | $1,075.64 | $1,075.64 | $1,075.64 |
| E-9 | — | — | — | — | — | $921.36 | $942.20 | $968.48 | $999.48 | $1,030.76 | $1,080.68 | $1,123.08 | $1,167.56 | $1,235.72 | $1,235.72 | $1,297.36 | $1,297.36 | $1,362.32 | $1,362.32 | $1,430.56 | $1,430.56 |
Each cell shows pay for a standard drill weekend (4 drill periods). 1 drill period = 1/30th of monthly base pay. Dash (—) indicates the rank is not available at that years-of-service level.
| Grade | 2 or less | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-1 | $535.76 | $610.24 | $646.76 | $674.72 | $718.20 | $747.44 | $791.48 | $822.32 | $852.92 | $884.40 | $908.16 | — | — | — | — | — | — | — | — | — | — |
| W-2 | $610.12 | $684.80 | $700.60 | $738.72 | $789.12 | $818.16 | $850.48 | $875.12 | $901.80 | $922.24 | $944.28 | — | $973.80 | — | — | — | — | — | — | — | — |
| W-3 | $694.76 | $754.20 | $790.04 | $822.72 | $868.16 | $910.36 | $949.68 | $988.92 | $1,015.80 | $1,056.04 | $1,086.40 | — | $1,125.12 | $1,148.76 | — | — | — | — | — | — | — |
| W-4 | $760.36 | $842.48 | $867.28 | $907.80 | $948.20 | $988.20 | $1,040.04 | $1,091.44 | $1,143.52 | $1,183.48 | $1,222.84 | $1,261.36 | $1,293.40 | $1,339.40 | — | — | — | — | — | — | — |
| W-5 | — | — | — | — | — | — | — | — | — | — | $1,079.52 | $1,133.72 | $1,188.24 | $1,243.24 | — | $1,298.24 | — | — | — | — | — |
Each cell shows pay for a standard drill weekend (4 drill periods). Dash (—) indicates the rank is not available at that years-of-service level.
| Grade | 2 or less | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O-1 | $553.36 | $696.32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| O-2 | $637.60 | $836.32 | $864.60 | $882.36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| O-3 | $737.88 | $902.72 | $984.36 | $1,031.60 | $1,083.40 | $1,116.76 | $1,171.76 | $1,200.56 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| O-4 | $839.28 | $1,036.48 | $1,050.80 | $1,110.96 | $1,175.52 | $1,256.00 | $1,318.44 | $1,361.92 | $1,386.88 | $1,401.32 | — | — | — | — | — | — | — | — | — | — | — |
| O-5 | $972.72 | $1,171.60 | $1,185.88 | $1,233.28 | $1,261.52 | $1,323.80 | $1,369.56 | $1,428.68 | $1,518.84 | $1,561.84 | $1,604.36 | $1,652.64 | — | — | — | — | — | — | — | — | — |
| O-6 | $1,166.84 | $1,366.00 | — | $1,371.24 | $1,430.00 | $1,437.80 | — | $1,519.52 | $1,663.96 | $1,748.72 | $1,833.48 | $1,881.72 | $1,930.56 | $2,025.16 | — | $2,054.44 | — | — | — | — | — |
| O-7 | $1,608.16 | $1,717.40 | — | $1,743.52 | $1,804.92 | $1,862.28 | — | $1,998.48 | — | $2,079.08 | $2,079.08 | — | — | — | — | — | — | — | — | — | — |
| O-8 | $1,941.48 | $2,045.04 | — | $2,054.44 | $2,116.92 | $2,187.52 | — | $2,245.60 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| O-9 | $2,325.80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| O-10 | $2,465.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Each cell shows pay for a standard drill weekend (4 drill periods). Commissioned officers with prior enlisted service (O-1E, O-2E, O-3E) receive higher drill pay — see the Drill Pay Calculator for those rates. Dash (—) indicates the rank is not available at that years-of-service level.
Annual Drill Pay Estimates (2026)
Estimated annual drill income for common ranks based on 48 standard drills (12 weekends) plus 15 days of Annual Training.
| Rank (YOS) | Monthly Base Pay | Drill Weekend | 48 Drills (12 weekends) | 15-Day AT | Total Annual |
|---|---|---|---|---|---|
| E-4 (4 yrs) | $3,658.50 | $487.80 | $5,853.60 | $1,829.25 | $7,682.85 |
| E-5 (6 yrs) | $4,110.00 | $548.00 | $6,576.00 | $2,055.00 | $8,631.00 |
| E-6 (10 yrs) | $4,759.50 | $634.60 | $7,615.20 | $2,379.75 | $9,994.95 |
| O-1 (2 or less) | $4,150.20 | $553.36 | $6,640.32 | $2,075.10 | $8,715.42 |
| O-3 (4 yrs) | $7,382.70 | $984.36 | $11,812.32 | $3,691.35 | $15,503.67 |
Estimates based on standard 48 drill periods (12 weekends) and 15 days Annual Training. Does not include additional ADOS, mobilization, or special duty pay. Drill weekend = 4 drills. AT daily rate = base pay ÷ 30.
How Drill Pay Works
Data Sources
Frequently Asked Questions
Understanding Reserve & National Guard Drill Pay
The 2026 drill pay chart shows compensation for Reserve and National Guard service members per drill period. With the 3.8% pay raise, drill pay rates increased across all pay grades effective January 1, 2026. A typical drill weekend consists of 4 drill periods, so multiply the per-period amount by 4 for your weekend pay.
How Drill Pay Is Calculated
Each drill period pays 1/30th of monthly base pay. Since a standard drill weekend has 4 periods (one per half-day, Saturday AM, Saturday PM, Sunday AM, Sunday PM), your weekend gross pay equals (Monthly Base Pay / 30) x 4. Annual Training (AT) is paid at full active duty rates for the duration (typically 14 days).