Updated March 2026
PTSD VA Disability Rating
Diagnostic Code 9411 — Post-Traumatic Stress Disorder. Rated based on the level of social and occupational impairment at 0%, 10%, 30%, 50%, 70%, or 100%.
Rating Criteria
| Rating | Criteria | 2026 Monthly Pay |
|---|---|---|
| 0% | Diagnosed with PTSD but symptoms are not severe enough to interfere with occupational or social functioning, or symptoms are controlled by medication. | $0.00 |
| 10% | Occupational and social impairment due to mild or transient symptoms that decrease work efficiency during periods of significant stress, or symptoms controlled by continuous medication. | $180.42 |
| 30% | Occupational and social impairment with occasional decrease in work efficiency and intermittent periods of inability to perform tasks. Depressed mood, anxiety, suspiciousness, chronic sleep impairment, mild memory loss. | $552.47 |
| 50% | Reduced reliability and productivity due to flattened affect, circumstantial speech, panic attacks more than once per week, difficulty understanding complex commands, impaired judgment, difficulty maintaining relationships. | $1,132.90 |
| 70% | Deficiencies in most areas such as work, family relations, judgment, thinking, or mood. Suicidal ideation, obsessional rituals, near-continuous panic or depression, impaired impulse control, spatial disorientation, neglect of hygiene, difficulty adapting to stressful circumstances. | $1,808.45 |
| 100% | Total occupational and social impairment. Gross impairment in thought processes or communication, persistent delusions or hallucinations, persistent danger of hurting self or others, inability to perform activities of daily living, disorientation, memory loss for own name or close relatives. | $3,938.58 |
Pay rates shown are for a single veteran with no dependents. View full 2026 rate tables with dependents.
Common Secondary Conditions
Veterans with PTSD often file for these related conditions to increase their combined rating:
- Sleep Apnea (DC 6847) — Research supports a strong link between PTSD and obstructive sleep apnea. Sleep disturbance from PTSD can contribute to the development of sleep apnea. Rated 0–100%.
- GERD (DC 7346) — Chronic stress and anxiety from PTSD can cause or aggravate gastroesophageal reflux disease. Commonly claimed as secondary. Rated 10–60%.
- Hypertension (DC 7101) — Chronic elevated stress hormones from PTSD can contribute to high blood pressure. Rated 10–60%.
- Migraines (DC 8100) — Tension and stress from PTSD can trigger or worsen migraine headaches. Rated 0–50%.
Frequently Asked Questions
Calculate your combined VA disability rating with PTSD and other conditions.
VA Disability Rating CalculatorIn-Depth Guide
For detailed information on C&P exams, stressor verification, and filing strategies for PTSD claims, read our full guide: