2026 Military Pay Chart
Base pay for all ranks (E-1 through O-10) by years of service
+3.8% Pay Raise — Effective January 1, 2026
E-5 with 4 Years of Service
Base pay: $3,946.80/month ($47,361.60/year) in 2026. Add BAH and BAS for total compensation.
2026 Military Base Pay: The 2026 military pay chart reflects a 3.8% raise effective January 1, 2026 (per NDAA FY2026). An E-5 with 4 years earns $3,946.80/month base pay. An O-3 with 4 years earns $7,382.70/month. This chart shows base pay only — total compensation includes BAH, BAS, and special pays.
Enlisted Pay (E-1 through E-9)
| Rank | <2 yrs | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1 (<4 mo) | $2,226 | — | |||||||||||||
| E-1 (>4 mo) | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| E-2 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 |
| E-3 | $2,837 | $3,015 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 |
| E-4 | $3,142 | $3,303 | $3,482 | $3,659 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 |
| E-5 | $3,343 | $3,598 | $3,776 | $3,947 | $4,110 | $4,300 | $4,395 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 |
| E-6 | $3,401 | $3,743 | $3,908 | $4,069 | $4,236 | $4,613 | $4,760 | $5,043 | $5,130 | $5,194 | $5,268 | $5,268 | $5,268 | $5,268 | $5,268 |
| E-7 | $3,932 | $4,292 | $4,456 | $4,673 | $4,844 | $5,136 | $5,300 | $5,592 | $5,835 | $6,001 | $6,177 | $6,246 | $6,475 | $6,598 | $7,067 |
| E-8 | — | — | — | — | — | $5,657 | $5,907 | $6,062 | $6,247 | $6,448 | $6,811 | $6,995 | $7,308 | $7,482 | $7,909 |
| E-9 | — | — | — | — | — | — | $6,910 | $7,067 | $7,264 | $7,496 | $7,731 | $8,105 | $8,423 | $8,757 | $9,268 |
Warrant Officer Pay (W-1 through W-5)
| Rank | <2 yrs | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-1 | $4,018 | $4,457 | $4,577 | $4,851 | $5,060 | $5,387 | $5,606 | $5,936 | $6,167 | $6,397 | $6,633 | $6,811 | — | — | — |
| W-2 | $4,576 | $5,005 | $5,136 | $5,255 | $5,540 | $5,918 | $6,136 | $6,379 | $6,563 | $6,764 | $6,917 | $7,082 | $7,082 | $7,304 | $7,304 |
| W-3 | $5,211 | $5,430 | $5,657 | $5,925 | $6,170 | $6,511 | $6,828 | $7,123 | $7,417 | $7,619 | $7,920 | $8,148 | $8,148 | $8,438 | $8,616 |
| W-4 | $5,703 | $6,136 | $6,319 | $6,505 | $6,809 | $7,112 | $7,412 | $7,800 | $8,186 | $8,576 | $8,876 | $9,171 | $9,460 | $9,701 | $10,046 |
| W-5 | — | — | — | — | — | — | — | — | — | — | — | $8,096 | $8,503 | $8,912 | $9,324 |
Officer Pay (O-1 through O-10)
| Rank | <2 yrs | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O-1 | $4,150 | $4,320 | $5,222 | — | — | — | — | — | — | — | — | — | — | — | — |
| O-2 | $4,782 | $5,446 | $6,272 | $6,485 | $6,618 | — | — | — | — | — | — | — | — | — | — |
| O-3 | $5,534 | $6,274 | $6,770 | $7,383 | $7,737 | $8,126 | $8,376 | $8,788 | $9,004 | — | — | — | — | — | — |
| O-4 | $6,295 | $7,286 | $7,774 | $7,881 | $8,332 | $8,816 | $9,420 | $9,888 | $10,214 | $10,402 | $10,510 | — | — | — | — |
| O-5 | $7,295 | $8,218 | $8,787 | $8,894 | $9,250 | $9,461 | $9,929 | $10,272 | $10,715 | $11,391 | $11,714 | $12,033 | $12,395 | — | — |
| O-6 | $8,751 | $9,614 | $10,245 | $10,245 | $10,284 | $10,725 | $10,784 | $10,784 | $11,396 | $12,480 | $13,115 | $13,751 | $14,113 | $14,479 | $15,189 |
| O-7 | $12,061 | $12,623 | $12,881 | $12,881 | $13,076 | $13,537 | $13,967 | $13,967 | $14,989 | $14,989 | $15,593 | $15,593 | — | — | — |
| O-8 | $14,561 | $15,020 | $15,338 | $15,338 | $15,408 | $15,877 | $16,406 | $16,406 | $16,842 | — | — | — | — | — | — |
| O-9 | $17,444 (varies by position) | ||||||||||||||
| O-10 | $18,491 (varies by position) | ||||||||||||||
Officer Pay — Prior Enlisted (O-1E through O-3E)
| Rank | <2 yrs | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| O-1E | $4,590 | $5,222 | $5,417 | $5,534 | $5,766 | $6,069 | $6,275 | — | — | — |
| O-2E | $5,446 | $5,911 | $6,272 | $6,485 | $6,788 | $7,091 | $7,271 | $7,383 | — | — |
| O-3E | $6,770 | $7,073 | $7,383 | $7,539 | $7,937 | $8,126 | $8,376 | $8,570 | $8,788 | $9,004 |
2026 BAS (Basic Allowance for Subsistence)
- Enlisted: $476.95/month
- Officers: $328.48/month
BAS is a tax-free allowance to help cover the cost of meals.
How to Read This Chart
To find your base pay:
- Find your pay grade in the leftmost column (E-1, E-5, O-3, etc.)
- Find your years of service in the top row
- Read the intersection for your monthly base pay
Note: Base pay is just one component of military compensation. Your total pay also includes BAH (housing), BAS (food), and potentially special pays. Use our Military Pay Calculator to see your complete compensation.
Data Sources
- DFAS — 2026 Military Pay Tables
- 3.8% pay raise per NDAA FY2026
- Rates effective January 1, 2026